Highlights: |
|
Battery Life | 3000 mAH |
Form Factor | Bar with touchscreen |
Colour | Just Black, Clearly White, Purple-ish |
Memory | 64 GB; 4 GB RAM |
External Memory | No |
Network | LTE/HSPA/GSM/CDMA |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (2.0 GHz quad-core + 1.7 GHz quad-core) |
SIM Card | Nano |
Display | 5.6", 1080 x 2220 pixels, 16M colours, 441 ppi, FHD+ OLED |
Weight | 147 grams |
Dimensions | 15.2 x 7.1 x 0.8 cm |
SAR Value | n/a |
Bluetooth | 5.0 LE |
Camera/Video | 12.2 MP (1.4µm) autofocus camera with PDAF, LDAF, OIS and f/1.8 aperture 8.0 MP (1.4µm) front-facing camera with fixed focus and f/2.0 aperture Video recording - 4K 2160p@30fps, FHD 1080p@30/60/120fps, HD 720p@30/60/240fps |
Yes | |
Facebook® Application | Yes |
GPS | GLONASS, BeiDou, Galileo |
Media/MP3 Player | Media player |
Messaging | SMS, MMS, IM |
QWERTY Keypad | Virtual |
Touchscreen | Capacitive |
Web Browser | HTML5 |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac
Mobile hotspot |
Other | Fingerprint sensor Daydream VR compatible Active EdgeTM Proximity/Ambient light sensor Accelerometer/Gyrometer Barometer Android Sensor Hub Haptics Rated IP68 (splash-, water- and dust-resistant) |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Phone Book | Yes |
Speakerphone | Yes |
Vibrate Mode | Yes |
Voice Activated Dialing | Yes |
Voice Memo | Yes |